Achievements
Home
>
Achievements
Achievements
Trips Per Ambulance/day

Year wise Performance

Covid-19 Performance

Response Time-Bucket Analysis
| Response Time | FY 17-18 | FY 18-19 | FY 19-20 | FY 20-21 | FY 21-22(Sept'21) |
| Metro | 0:10:15 | 0:08:28 | 0:08:07 | 0:07:28 | 0:08:20 |
| Rural | 0:19:00 | 0:17:19 | 0:17:33 | 0:15:19 | 0:15:44 |
| Tribal | 0:21:24 | 0:19:52 | 0:19:12 | 0:17:41 | 0:19:49 |
| Urban | 0:16:04 | 0:14:15 | 0:14:16 | 0:12:58 | 0:13:14 |
| Total | 0:18:09 | 0:16:52 | 0:16:33 | 0:14:24 | 0:14:48 |
Total Beneficiaries since inception till Sep'21
| Emergencies | Cases | (%) |
|---|---|---|
| PREGNANCY RELATED | 2931964 | 25% |
| TRAUMA (VEHICULAR) | 2240994 | 19% |
| ACUTE ABDOMEN | 879366 | 7% |
| CARDIAC/CARDIO VASCULAR | 666206 | 6% |
| TRAUMA (NON VEHICULAR) | 558526 | 5% |
| COVID-19 | 543432 | 5% |
| FEVERS / INFECTIONS | 506052 | 4% |
| ACCIDENTAL POISONING | 506045 | 4% |
| RESPIRATORY | 483261 | 4% |
| ASSAULT | 419543 | 4% |
| Others | 2169585 | 18% |
| Total | 11904974 | 100% |
