TNHSP Logo
044-24345992 , 044-24335993 pdtnhsp@gmail.com
TNHSP Logo

Performance

Home > Performance

Achievement of Performance (2018 to 2019)

S.No District April'18 to Mar'19
Vehicle deployed Call Requested Total No. of Corpse transported Calls vs transported
1 ERODE 4 3072 3044 99%
2 COIMBATORE 11 10006 9870 99%
3 KANYAKUMARI 5 3469 3421 99%
4 TIRUCHIRAPPALLI 8 5571 5493 99%
5 TIRUPPUR 5 2992 2927 98%
6 VILLUPURAM 4 3129 3036 97%
7 TUTICORIN 4 2947 2857 97%
8 SALEM 7 5801 5623 97%
9 THANJAVUR 8 5488 5317 97%
10 DHARMAPURI 3 2740 2652 97%
11 THIRUNELVELI 8 5466 5288 97%
12 DINDIGUL 3 1700 1643 97%
13 KARUR 1 1025 989 96%
14 VIRUDHUNAGAR 3 1416 1364 96%
15 VELLORE 8 5993 5746 96%
16 THIRUVARUR 3 2394 2291 96%
17 KRISHNAGIRI 3 1461 1393 95%
18 PUDUKKOTTAI 2 1519 1448 95%
19 NAMAKKAL 2 1023 973 95%
20 KANCHEEPURAM 8 5085 4796 94%
21 THENI 3 2250 2107 94%
22 MADURAI 7 8336 7766 93%
23 SIVAGANGA 2 1519 1407 93%
24 THE NILGIRIS 3 523 483 92%
25 NAGAPATTINAM 2 1359 1246 92%
26 TIRUVANNAMALAI 2 1647 1507 91%
27 PERAMBALUR / ARIYALUR 2 1240 1134 91%
28 CHENNAI 23 22901 20709 90%
29 CUDDALORE 3 2566 2256 88%
30 RAMANATHAPURAM 3 1053 923 88%
31 THIRUVALLUR 2 1110 941 85%
  TOTAL 152 116801 110650 95%

Achievement of Performance (2019 to 2020)

S.No District April'19 to Mar'20
Vehicle deployed Call Requested Total No. of Corpse transported Calls vs transported
1 KANYAKUMARI 5 3496 3465 99%
2 TIRUCHIRAPPALLI 8 5913 5841 97%
3 COIMBATORE 11 10291 10141 97%
4 ERODE 4 3371 3316 94%
5 THIRUVARUR 3 2164 2058 91%
6 PUDUKKOTTAI 2 1985 1837 90%
7 TIRUPPUR 5 2917 2847 90%
8 CUDDALORE 3 2338 2002 89%
9 VILLUPURAM 4 3597 3468 89%
10 DHARMAPURI 3 2769 2689 89%
11 VIRUDHUNAGAR 3 1483 1372 88%
12 THANJAVUR 8 6773 6477 88%
13 NAMAKKAL 2 1097 1045 88%
14 SALEM 7 6380 6183 88%
15 THENI 3 2026 1842 88%
16 DINDIGUL 3 1719 1607 88%
17 TUTICORIN 4 3888 3741 88%
18 KRISHNAGIRI 3 1672 1585 85%
19 KARUR 1 1112 1029 84%
20 SIVAGANGA 2 1564 1385 84%
21 KANCHEEPURAM 8 5733 5360 84%
22 PERAMBALUR / ARIYALUR 2 1227 1111 84%
23 VELLORE 8 6163 5843 81%
24 THIRUNELVELI 8 5642 5279 81%
25 MADURAI 7 9118 7900 80%
26 NAGAPATTINAM 2 1582 1475 80%
27 CHENNAI 22 23343 20800 76%
28 TIRUVANNAMALAI 2 1873 1680 75%
29 THE NILGIRIS 3 523 475 75%
30 RAMANATHAPURAM 3 999 913 73%
31 THIRUVALLUR 2 1321 1170 69%
  TOTAL 151 124079 115936 85%

Achievement of Performance (2020 to 2021)

S.No District April'20 to Mar'21
Vehicle deployed Call Requested Total No. of Corpse transported Calls vs transported
1 COIMBATORE 14 11104 11035 99%
2 KANYAKUMARI 7 3701 3675 99%
3 TIRUCHIRAPPALLI 10 6501 6437 99%
4 ERODE 6 3952 3911 99%
5 TIRUPPUR 8 3839 3762 98%
6 TUTICORIN 6 4502 4407 98%
7 THIRUVARUR 4 2505 2438 97%
8 VILLUPURAM 7 3472 3372 97%
9 NAGAPATTINAM 2 809 785 97%
10 DHARMAPURI 4 2822 2735 97%
11 VELLORE 7 5612 5433 97%
12 MAYILADUTHURAI 1 926 889 96%
13 THENI 4 2494 2394 96%
14 THIRUNELVELI 7 4797 4601 96%
15 NAMAKKAL 3 1374 1317 96%
16 THANJAVUR 10 7538 7217 96%
17 KRISHNAGIRI 4 2084 1992 96%
18 TENKASI 3 948 902 95%
19 RAMANATHAPURAM 4 1106 1050 95%
21 PUDUKKOTTAI 4 2296 2173 95%
22 VIRUDHUNAGAR 3 1425 1341 94%
23 SIVAGANGA 3 1843 1733 94%
24 SALEM 9 7044 6614 94%
25 THE NILGIRIS 3 597 560 94%
26 KALLAKURICHI 3 646 603 93%
27 KANCHEEPURAM 2 1118 1043 93%
28 KARUR 3 1298 1210 93%
29 MADURAI 17 9904 9231 93%
30 RANIPET 3 631 587 93%
31 PERAMBALUR 2 827 767 93%
32 THIRUVALLUR 2 1291 1184 92%
33 CHENGALPET 10 5474 5017 92%
34 ARIYALUR 2 459 417 91%
35 CHENNAI 36 24933 22298 89%
36 CUDDALORE 4 2750 2457 89%
37 TIRUVANNAMALAI 4 2200 1916 87%
38 TIRUPPATHUR 2 699 597 85%
  TOTAL 229 137355 129837 95%

Year wise Performance

Centered Image