Report
Home
>
Report
Stress Management Call Report - TAEI
Annually 15,000 suicide attempts are made in TN
50% of them are successful in their 2nd attempt
TN Government wanted intervene and plan a preventive strategy
Hence, established Suicide/Stress management centre in collaboration with 104HHL from Feb 2021 - 10 seats - 20 Psychologists
Underwent 1 week training at IMH, Chennai
Refresher training at HO, Chennai - 2 days
Connected with DMHP for further follow up
| TAEI Data Follow up Feb 2021 to Sep 2021 | Month | Total No Of Forms Contacted | Total No Of Forms Contacted | 2nd Follow up | 3nd Follow up | 4nd Follow up | 5nd Follow up | Total |
| Feb'2021 | 384 | 384 | 384 | 384 | 378 | 0 | 1530 | |
| Mar'2021 | 308 | 279 | 308 | 285 | 84 | 0 | 956 | |
| April'2021 | 151 | 151 | 53 | 378 | 362 | 0 | 944 | |
| May'2021 | 73 | 73 | 782 | 511 | 493 | 295 | 2154 | |
| June'2021 | 2507 | 2507 | 3519 | 4567 | 4484 | 3841 | 18918 | |
| July'2021 | 4642 | 4607 | 1721 | 1645 | 3970 | 3613 | 15556 | |
| Aug'2021 | 4363 | 4314 | 1971 | 1477 | 0 | 0 | 7762 | |
| Sep'2021 | 3161 | 1864 | 1652 | 1230 | 0 | 0 | 4746 | |
| Total | 15589 | 14179 | 10390 | 10477 | 9771 | 7749 | 52566 |
TAEI Data Follow up Calls
Annually 15,000 suicide attempts are made in TN
50% of them are successful in their 2nd attempt
TN Government wanted intervene and plan a preventive strategy
Hence, established Suicide/Stress management centre in collaboration with 104HHL from Feb 2021 - 10 seats - 20 Psychologists
Underwent 1 week training at IMH, Chennai
Refresher training at HO, Chennai - 2 days
Connected with DMHP for further follow up
| Name of the Institution | April 2018- March 2019 | April 2019- March 2020 | April 2020-Mar 2021 | April 2021-Mar 2022 |
| Total No Of Forms Contacted | Total No Of Forms Contacted | Total No Of Forms Contacted | Total No Of Forms Contacted | |
| Medical college hospital | 5466 | 8467 | 896 | 5706 |
| District Head quarters Hospital | 5214 | 8216 | 1762 | 5202 |
| Sub district hospital | 2665 | 3170 | 1369 | 3989 |
| TOTAL | 13345 | 19853 | 4027 | 14897 |

NEET Counseling Inauguration
