TNHSP Logo
044-24345992 , 044-24335993 pdtnhsp@gmail.com
TNHSP Logo

Performance

Home > Performance

Achievement of Performance (2018 to 2019)

S.No District April'2018 to Mar'2019
Vehicle deployed Hospital Delivery Delivery cases transported Transported Other cases Total No. of Cases transported %
1 KANYAKUMARI 5 6459 5640 5076 10716 87%
2 DHARMAPURI 6 10742 8743 1402 10145 81%
3 KARUR 5 4649 3661 285 3946 79%
4 DINDIGUL 4 9956 7197 1136 8333 72%
5 VILLUPURAM 9 15677 9980 4161 14141 64%
6 VELLORE 11 24011 12180 2965 15145 51%
7 TUTICORIN 5 9274 4609 1265 5874 50%
8 THANJAVUR 9 20702 10156 3237 13393 49%
9 CUDDALORE 5 11378 5453 2941 8394 48%
10 RAMANATHAPURAM 3 6421 2983 1289 4272 46%
11 ERODE 3 5495 2464 449 2913 45%
12 THENI 5 11561 5049 1236 6285 44%
13 MADURAI 9 18862 8134 1504 9638 43%
14 TIRUCHIRAPPALLI 8 14114 6021 3238 9259 43%
15 COIMBATORE 5 12196 5189 1284 6473 43%
16 THE NILGIRIS 2 2590 1058 344 1402 41%
17 TIRUPPUR 5 8216 3336 1223 4559 41%
18 PERAMBALUR / ARIYALUR 5 8949 3521 361 3882 39%
19 NAGAPATTINAM 4 7547 2967 1222 4189 39%
20 NAMAKKAL 2 6004 2353 758 3111 39%
21 VIRUDHUNAGAR 3 9972 3864 1131 4995 39%
22 THIRUNELVELI 6 12431 4748 747 5495 38%
23 PUDUKKOTTAI 3 8814 3234 1496 4730 37%
24 THIRUVARUR 5 8623 3135 659 3794 36%
25 THIRUVALLUR 3 7549 2650 1275 3925 35%
26 KRISHNAGIRI 3 10904 3663 1073 4736 34%
27 KANCHEEPURAM 6 18041 5686 1530 7216 32%
28 SALEM 5 14264 4226 851 5077 30%
29 SIVAGANGA 3 9334 2457 1865 4322 26%
30 TIRUVANNAMALAI 4 11713 2412 1670 4082 21%
31 CHENNAI 10 48469 5838 15729 21567 12%
  TOTAL 161 374917 152607 63402 216009 41%

Achievement of Performance (2019 to 2020)

S.No District April'2019 to Mar'2020
Vehicle deployed Hospital Delivery Delivery cases transported Transported Other cases Total No. of Cases transported %
1 KANYAKUMARI 5 6464 5553 2550 8103 86%
2 VILLUPURAM 9 15413 11114 3602 14716 72%
3 KARUR 5 6066 4206 579 4785 69%
4 DINDIGUL 4 9564 6371 390 6761 67%
5 DHARMAPURI 6 11281 7488 890 8378 66%
6 THIRUVARUR 5 7576 4753 681 5434 63%
7 TUTICORIN 5 9478 5524 921 6445 58%
8 RAMANATHAPURAM 3 6217 3603 2202 5805 58%
9 VELLORE 11 23635 12819 2482 15301 54%
10 NAMAKKAL 2 6929 3673 432 4105 53%
11 THANJAVUR 9 20587 10788 3454 14242 52%
12 TIRUPPUR 5 8499 4369 831 5200 51%
13 ERODE 3 8079 4090 617 4707 51%
14 COIMBATORE 5 12295 5833 1229 7062 47%
15 MADURAI 9 17638 8011 1558 9569 45%
16 PERAMBALUR / ARIYALUR 5 8733 3934 636 4570 45%
17 TIRUCHIRAPPALLI 8 14568 6183 2217 8400 42%
18 KRISHNAGIRI 3 11571 4773 1159 5932 41%
19 CUDDALORE 5 11519 4569 991 5560 40%
20 THIRUNELVELI 6 13364 5143 911 6054 38%
21 THIRUVALLUR 3 7901 2966 944 3910 38%
22 NAGAPATTINAM 4 8961 3362 541 3903 38%
23 SIVAGANGA 3 8766 3091 2395 5486 35%
24 THENI 5 12022 3912 815 4727 33%
25 KANCHEEPURAM 6 16842 5380 1261 6641 32%
26 PUDUKKOTTAI 3 8749 2715 1049 3764 31%
27 VIRUDHUNAGAR 3 10760 3187 581 3768 30%
28 SALEM 5 15526 4585 689 5274 30%
29 THE NILGIRIS 2 3036 788 204 992 26%
30 TIRUVANNAMALAI 4 12901 2827 1595 4422 22%
31 CHENNAI 10 50087 5184 11404 16588 10%
  TOTAL 161 385027 160794 49810 210604 42%

Achievement of Performance (2020 to 2021)

S.No District April'2020 to Mar'2021
Vehicle deployed Hospital Delivery Delivery cases transported Transported Other cases Total No. of Cases transported %
1 KANYAKUMARI 4 6581 5672 4709 10381 86%
2 KALLAKURICHI 1 9690 7173 1160 8333 74%
3 ERODE 3 7252 4820 1512 6332 66%
4 TIRUPATHUR 3 8573 5596 1123 6719 65%
5 DINDIGUL 4 12195 7920 3220 11140 65%
6 VELLORE 5 15277 9897 3177 13074 65%
7 PERAMBALUR 2 4946 2911 2136 5047 59%
8 RAMANATHAPURAM 2 6258 3532 2782 6314 56%
9 VILLUPURAM 5 13596 7557 2562 10119 56%
10 ARIYALUR 2 5020 2717 939 3656 54%
11 COIMBATORE 4 13621 7302 2545 9847 54%
12 NAMAKKAL 3 6559 3505 946 4451 53%
13 KARUR 3 6037 3170 1027 4197 53%
14 DHARMAPURI 5 13214 6928 1462 8390 52%
15 NAGAPATTINAM 1 3470 1806 407 2213 52%
16 TUTICORIN 3 10441 5415 2780 8195 52%
17 THIRUVARUR 5 10030 5086 1402 6488 51%
18 THANJAVUR 7 21115 9599 8001 17600 45%
19 TIRUCHIRAPPALLI 7 17191 7815 1727 9542 45%
20 TIRUPPUR 5 9540 4177 1596 5773 44%
21 THE NILGIRIS 2 3218 1403 1105 2508 44%
22 RANIPET 1 2270 974 520 1494 43%
23 TENKASI 2 4820 1955 142 2097 41%
24 KRISHNAGIRI 4 11928 4803 1969 6772 40%
25 KANCHEEPURAM 1 5605 2152 1603 3755 38%
26 SIVAGANGA 3 10227 3881 998 4879 38%
27 THIRUVALLUR 3 8908 3133 2563 5696 35%
28 MAYILADUTHURAI 2 7013 2433 642 3075 35%
29 CUDDALORE 3 16260 5409 3709 9118 33%
30 THENI 4 11252 3561 1001 4562 32%
31 MADURAI 6 20856 6156 5607 11763 30%
32 VIRUDHUNAGAR 3 11875 3403 884 4287 29%
33 THIRUNELVELI 2 10922 3097 1147 4244 28%
34 PUDUKKOTTAI 3 10496 2878 1931 4809 27%
35 TIRUVANNAMALAI 4 16568 4513 1527 6040 27%
36 SALEM 4 17692 4777 2016 6793 27%
37 CHENGALPET 3 15338 3349 2129 5478 22%
38 CHENNAI 7 47873 6991 93975 100966 15%
  TOTAL 131 433727 177466 168681 346147 41%

Year wise Performance

Centered Image

Achievement of transportation for Mentally illness patients (Nov'18 to Sep'21)

TNHSP instructed to transport mentally illness patients to the Govt. Health Facilities / Rehabilitation Homes through JSSK vehicle from 2018.

In each District one JSSK Drop Back vehicle is allotted for free transport service.

Procedure followed:

On receiving information from 102 Call Centre / DMPH, the Driver of JSSK will take the allotted JSSK vehicle to transport mentally ill patients with the help of Police and Counsellors from spot to Government Hospital / Rehabilitation Homes.

S.No District No.of patients transported
1 ARIYALUR 3
2 CHENGALPET 20
3 CHENNAI 269
4 COIMBATORE 24
5 CUDDALORE 14
6 DHARMAPURI 9
7 DINDIGUL 51
8 ERODE 22
9 KALLAKURICHI 3
10 KANCHEEPURAM 47
11 KANYAKUMARI 5
12 KARUR 3
13 KRISHNAGIRI 5
14 MADURAI 57
15 MAYILADUTHURAI 1
16 NAGAPATTINAM 9
17 NAMAKKAL 8
18 PERAMBALUR 4
19 PUDUKKOTTAI 52
20 RAMANATHAPURAM 9
21 RANIPET 84
22 SALEM 31
23 SIVAGANGA 20
24 TENKASI 2
25 THANJAVUR 68
26 THE NILGIRIS 6
27 THENI 149
28 THIRUNELVELI 17
29 THIRUVALLUR 41
30 THIRUVARUR 18
31 TIRUCHIRAPPALLI 19
32 TIRUPPATHUR 4
33 TIRUPPUR 68
34 TIRUVANNAMALAI 82
35 TUTICORIN 27
36 VELLORE 99
37 VILLUPURAM 304
38 VIRUDHUNAGAR 8
  TOTAL 1662