Components
Home
>
Components
Strengthening Secondary Care Hospitals - (Infrastructure Rs 109.50 crores and equipment Rs.51.43 crores)
| Components | Hospitals | Buildings Detailed Cost Estimate in INR Crores | Tender Amount | Status |
|---|---|---|---|---|
| 1 | Government Hospital Avadi, Thiruvallur | 26.90 | 28.53 | Foundation Work is 100% completed, basement work is 100% completed. Super structure work commenced. |
| 2 | Government Hospital Velampalayam, Tiruppur | 27.00 | 28.75 | Foundation Work is in progress, earth work excavation 85% completed next footing work will be commenced. |
| 3 | Government Hospital Ammapet, Salem | 26.70 | 28.46 | Site Clearance work under progress, foundation Work will be started after site Clearance. |
| 4 | Government Hospital Kandiyaperi, Tirunelveli | 28.90 | 31.29 | Foundation Work is in progress expected to be completed by 15.08.2021 |
| Total | 109.50 | 117.03 |
Administrative and Financial sanction of Rs. 109.50 crores obtained in GO (Ms) No: 80 Health and Family Welfare (EAP II - 1) Department, dt: 05.03.2020. Contract agreement for constructions multi - storey building signed on 19.04.2021 and construction work is in progress. The construction work at all four sites is expected to be completed by September 2022.
Strengthening Secondary Care Hospitals - Equipment Rs. 51.44 crores
| Component | Hospitals | Equipment cost as per DPR in INR Crores Tenders will be called for and procured | Construction Images |
|---|---|---|---|
| 1 | Government Hospital Avadi, Thiruvallur | 12.86 | View |
| 2 | Government Hospital Velampalayam, Tiruppur | 12.86 | View |
| 3 | Government Hospital Ammapet, Salem | 12.86 | View |
| 4 | Government Hospital Kandiyaperi, Tirunelveli | 12.86 | View |
| Total | 51.44 | ||
Current Status :
The list and specification was vetted by TNMSC, this will be shared to JICA for concurrence by 3rd week of July. After obtaining JICA concurrence, it will be placed in SEC committee.